US x Iran diplomatic meeting by...?
Odds Comparison
20 outcomes · 1 source| Outcome | Implied Probability | Source |
|---|---|---|
| US x Iran diplomatic meeting by June 30, 2026? — Yes | 69.0% | Polymarket |
| US x Iran diplomatic meeting by May 31, 2026? — Yes | 41.5% | Polymarket |
| US x Iran diplomatic meeting by May 15, 2026? — Yes | 14.5% | Polymarket |
| US x Iran diplomatic meeting by April 15, 2026? — Yes | 0.0% | Polymarket |
| US x Iran diplomatic meeting by April 16, 2026? — Yes | 0.0% | Polymarket |
| US x Iran diplomatic meeting by April 17, 2026? — Yes | 0.0% | Polymarket |
| US x Iran diplomatic meeting by April 18, 2026? — Yes | 0.0% | Polymarket |
| US x Iran diplomatic meeting by April 22, 2026? — Yes | 0.0% | Polymarket |
| US x Iran diplomatic meeting by April 30, 2026? — Yes | 0.0% | Polymarket |
| US x Iran diplomatic meeting by April 19, 2026? — Yes | 0.0% | Polymarket |
| US x Iran diplomatic meeting by April 21, 2026? — Yes | 0.0% | Polymarket |
| US x Iran diplomatic meeting by April 20, 2026? — Yes | 0.0% | Polymarket |
| US x Iran diplomatic meeting by April 23, 2026? — Yes | 0.0% | Polymarket |
| US x Iran diplomatic meeting by April 24, 2026? — Yes | 0.0% | Polymarket |
| US x Iran diplomatic meeting by April 25, 2026? — Yes | 0.0% | Polymarket |
| US x Iran diplomatic meeting by April 27, 2026? — Yes | 0.0% | Polymarket |
| US x Iran diplomatic meeting by April 29, 2026? — Yes | 0.0% | Polymarket |
| US x Iran diplomatic meeting by May 5, 2026? — Yes | 0.0% | Polymarket |
| US x Iran diplomatic meeting by April 26, 2026? — Yes | 0.0% | Polymarket |
| US x Iran diplomatic meeting by April 28, 2026? — Yes | 0.0% | Polymarket |
US x Iran diplomatic meeting by June 30, 2026? — Yes
US x Iran diplomatic meeting by May 31, 2026? — Yes
US x Iran diplomatic meeting by May 15, 2026? — Yes
US x Iran diplomatic meeting by April 15, 2026? — Yes
US x Iran diplomatic meeting by April 16, 2026? — Yes
US x Iran diplomatic meeting by April 17, 2026? — Yes
US x Iran diplomatic meeting by April 18, 2026? — Yes
US x Iran diplomatic meeting by April 22, 2026? — Yes
US x Iran diplomatic meeting by April 30, 2026? — Yes
US x Iran diplomatic meeting by April 19, 2026? — Yes
US x Iran diplomatic meeting by April 21, 2026? — Yes
US x Iran diplomatic meeting by April 20, 2026? — Yes
US x Iran diplomatic meeting by April 23, 2026? — Yes
US x Iran diplomatic meeting by April 24, 2026? — Yes
US x Iran diplomatic meeting by April 25, 2026? — Yes
US x Iran diplomatic meeting by April 27, 2026? — Yes
US x Iran diplomatic meeting by April 29, 2026? — Yes
US x Iran diplomatic meeting by May 5, 2026? — Yes
US x Iran diplomatic meeting by April 26, 2026? — Yes
US x Iran diplomatic meeting by April 28, 2026? — Yes
Market Info
- Event Type
- prediction
- Data Sources
- Polymarket
- Last Updated
- May 9, 2026