2026 NBA Champion
オッズ比較
20 outcomes · 1 ソース| 結果 | 暗黙の確率 | ソース |
|---|---|---|
| Will the Oklahoma City Thunder win the 2026 NBA Finals? — Yes | 61.5% | Polymarket |
| Will the San Antonio Spurs win the 2026 NBA Finals? — Yes | 17.6% | Polymarket |
| Will the New York Knicks win the 2026 NBA Finals? — Yes | 8.8% | Polymarket |
| Will the Detroit Pistons win the 2026 NBA Finals? — Yes | 5.8% | Polymarket |
| Will the Cleveland Cavaliers win the 2026 NBA Finals? — Yes | 2.5% | Polymarket |
| Will the Minnesota Timberwolves win the 2026 NBA Finals? — Yes | 2.1% | Polymarket |
| Will the Los Angeles Lakers win the 2026 NBA Finals? — Yes | 1.4% | Polymarket |
| Will the Philadelphia 76ers win the 2026 NBA Finals? — Yes | 0.8% | Polymarket |
| Will the Houston Rockets win the 2026 NBA Finals? — Yes | 0.0% | Polymarket |
| Will the New Orleans Pelicans win the 2026 NBA Finals? — Yes | 0.0% | Polymarket |
| Will the Toronto Raptors win the 2026 NBA Finals? — Yes | 0.0% | Polymarket |
| Will the Chicago Bulls win the 2026 NBA Finals? — Yes | 0.0% | Polymarket |
| Will the Phoenix Suns win the 2026 NBA Finals? — Yes | 0.0% | Polymarket |
| Will the Boston Celtics win the 2026 NBA Finals? — Yes | 0.0% | Polymarket |
| Will the Indiana Pacers win the 2026 NBA Finals? — Yes | 0.0% | Polymarket |
| Will the Orlando Magic win the 2026 NBA Finals? — Yes | 0.0% | Polymarket |
| Will the Denver Nuggets win the 2026 NBA Finals? — Yes | 0.0% | Polymarket |
| Will the Milwaukee Bucks win the 2026 NBA Finals? — Yes | 0.0% | Polymarket |
| Will the Los Angeles Clippers win the 2026 NBA Finals? — Yes | 0.0% | Polymarket |
| Will the Golden State Warriors win the 2026 NBA Finals? — Yes | 0.0% | Polymarket |
Will the Oklahoma City Thunder win the 2026 NBA Finals? — Yes
Will the San Antonio Spurs win the 2026 NBA Finals? — Yes
Will the New York Knicks win the 2026 NBA Finals? — Yes
Will the Detroit Pistons win the 2026 NBA Finals? — Yes
Will the Cleveland Cavaliers win the 2026 NBA Finals? — Yes
Will the Minnesota Timberwolves win the 2026 NBA Finals? — Yes
Will the Los Angeles Lakers win the 2026 NBA Finals? — Yes
Will the Philadelphia 76ers win the 2026 NBA Finals? — Yes
Will the Houston Rockets win the 2026 NBA Finals? — Yes
Will the New Orleans Pelicans win the 2026 NBA Finals? — Yes
Will the Toronto Raptors win the 2026 NBA Finals? — Yes
Will the Chicago Bulls win the 2026 NBA Finals? — Yes
Will the Phoenix Suns win the 2026 NBA Finals? — Yes
Will the Boston Celtics win the 2026 NBA Finals? — Yes
Will the Indiana Pacers win the 2026 NBA Finals? — Yes
Will the Orlando Magic win the 2026 NBA Finals? — Yes
Will the Denver Nuggets win the 2026 NBA Finals? — Yes
Will the Milwaukee Bucks win the 2026 NBA Finals? — Yes
Will the Los Angeles Clippers win the 2026 NBA Finals? — Yes
Will the Golden State Warriors win the 2026 NBA Finals? — Yes
市場情報
- イベントタイプ
- prediction
- データソース
- Polymarket
- 最終更新
- May 9, 2026